Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CARNES | ||
| Minnie BelleS | born 1878 | died 1988 |
| CONSITT | ||
| ElizabethS,C,C,P,P,P,P,P | born Abt 1760 | died Feb 1836 |
| WilliamS,P | born Abt 1740 | |
| COOPER | ||
| ElizabethS | born Abt 1765 | died Bef 13 Aug 1797 |
| COULTAS | ||
| MaryS | ||
| WilliamS | born Bef 10 Jun 1815 | |
| CRAFT | ||
| Robert LS | born 1846 | died 21 Jun 1896 |
| CROSIER | ||
| AnnS,P |